A DANGEROUS SEVERE WEATHER DAY WITH A MODERATE RISK FOR SEVERE STORMS AND TORNADO. STAY TUNED TO YOU LOCAL NEWS MEDIA AND THE STORM PREDICITION CENTER FOR UPDATES.
RTW
DAY 1 SEVERE WEATHER OUTLOOK (MODERATE RISK)
MODERATE | 31,044 | 2,002,910 | Baton Rouge, LA...Hattiesburg, MS...Meridian, MS...Opelousas, LA...Shenandoah, LA... |
ENHANCED | 53,731 | 5,168,247 | New Orleans, LA...Mobile, AL...Jackson, MS...Metairie, LA...Lafayette, LA... |
SLIGHT | 46,817 | 4,326,427 | Birmingham, AL...Montgomery, AL...Columbus, GA...Tallahassee, FL...Tuscaloosa, AL... |
MARGINAL | 168,103 | 18,772,028 | Memphis, TN...Nashville, TN...Atlanta, GA...Shreveport, LA...Little Rock, AR... |
TORNADO OUTLOOK (SIGNIFICANT SEVERE)
Probability of a tornado within 25 miles of a point.Hatched Area: 10% or greater probability of EF2 - EF5 tornadoes within 25 miles of a point.
SIG SEVERE | 74,474 | 6,398,359 | New Orleans, LA...Baton Rouge, LA...Mobile, AL...Metairie, LA...Lafayette, LA... |
15 % | 27,048 | 1,867,417 | Baton Rouge, LA...Hattiesburg, MS...Meridian, MS...Prichard, AL...Opelousas, LA... |
10 % | 51,530 | 4,653,573 | New Orleans, LA...Mobile, AL...Metairie, LA...Lafayette, LA...Gulfport, MS... |
5 % | 39,089 | 3,700,765 | Birmingham, AL...Montgomery, AL...Jackson, MS...Tallahassee, FL...Tuscaloosa, AL... |
2 % | 44,193 | 4,916,747 | Nashville, TN...Columbus, GA...Huntsville, AL...Murfreesboro, TN...Decatur, AL... |
DAMAGING WINDS OUTLOOK (SIGNIFICANT SEVERE)
Probability of damaging thunderstorm winds or wind gusts of 50 knots or higher within 25 miles of a point.Hatched Area: 10% or greater probability of wind gusts 65 knots or greater within 25 miles of a point.
SIG SEVERE | 55,014 | 5,075,846 | New Orleans, LA...Baton Rouge, LA...Mobile, AL...Metairie, LA...Lafayette, LA... |
45 % | 31,074 | 2,013,653 | Baton Rouge, LA...Hattiesburg, MS...Meridian, MS...Shenandoah, LA...Laurel, MS... |
30 % | 53,612 | 5,153,438 | New Orleans, LA...Mobile, AL...Jackson, MS...Metairie, LA...Lafayette, LA... |
15 % | 47,213 | 4,339,689 | Birmingham, AL...Montgomery, AL...Columbus, GA...Tallahassee, FL...Tuscaloosa, AL... |
5 % | 167,783 | 18,745,695 | Memphis, TN...Nashville, TN...Atlanta, GA...Shreveport, LA...Little Rock, AR... |
DAMAGING HAIL OUTLOOK
Probability of one inch diameter hail or larger within 25 miles of a point.Hatched Area: 10% or greater probability of two inch diameter hail or larger within 25 miles of a point.
15 % | 22,230 | 3,019,101 | New Orleans, LA...Baton Rouge, LA...Metairie, LA...Gulfport, MS...Kenner, LA... |
5 % | 172,517 | 11,083,119 | Memphis, TN...Shreveport, LA...Mobile, AL...Little Rock, AR...Jackson, MS... |
EXCESSIVE RAINFALL OUTLOOK
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.