TODAY THE STORM PREDICTION CENTER HAS ANOTHER ENHANCED RISK AREA FOR SEVERE STORMS. STAY UP TO DATE WITH THE LATEST.
RTW
SEVERE STORM OUTLOOK ENHANCED RISK
ENHANCED | 69,689 | 9,012,790 | Houston, TX...Austin, TX...Waco, TX...Beaumont, TX...Killeen, TX... |
SLIGHT | 112,412 | 12,778,224 | San Antonio, TX...Dallas, TX...Fort Worth, TX...Arlington, TX...Plano, TX... |
MARGINAL | 105,258 | 11,180,264 | Cleveland, OH...Corpus Christi, TX...Baton Rouge, LA...Akron, OH...Jackson, MS... |
TORNADO OUTLOOK
Probability of a tornado within 25 miles of a point.Hatched Area: 10% or greater probability of EF2 - EF5 tornadoes within 25 miles of a point.
SIG SEVERE | 23,761 | 1,010,492 | Beaumont, TX...Huntsville, TX...Lufkin, TX...Nacogdoches, TX...Natchitoches, LA... |
10 % | 32,171 | 4,673,966 | Houston, TX...Beaumont, TX...College Station, TX...The Woodlands, TX...Bryan, TX... |
5 % | 58,009 | 7,745,036 | Austin, TX...Shreveport, LA...Pasadena, TX...Waco, TX...Killeen, TX... |
2 % | 71,118 | 8,661,330 | San Antonio, TX...Dallas, TX...Fort Worth, TX...Arlington, TX...Baton Rouge, LA... |
DAMAGING WIND OUTLOOK
Probability of damaging thunderstorm winds or wind gusts of 50 knots or higher within 25 miles of a point. Hatched Area: 10% or greater probability of wind gusts 65 knots or greater within 25 miles of a point.
SIG SEVERE | 21,756 | 4,320,443 | Houston, TX...Beaumont, TX...College Station, TX...The Woodlands, TX...Bryan, TX... |
30 % | 34,846 | 5,084,690 | Houston, TX...Beaumont, TX...College Station, TX...The Woodlands, TX...Bryan, TX... |
15 % | 76,527 | 9,765,880 | San Antonio, TX...Austin, TX...Shreveport, LA...Pasadena, TX...Waco, TX... |
5 % | 135,466 | 17,067,941 | Dallas, TX...Fort Worth, TX...Cleveland, OH...Arlington, TX...Corpus Christi, TX... |
DAMAGING HAIL OUTLOOK
Probability of one inch diameter hail or larger within 25 miles of a point.Hatched Area: 10% or greater probability of two inch diameter hail or larger within 25 miles of a point.
SIG SEVERE | 80,626 | 12,135,548 | Houston, TX...San Antonio, TX...Austin, TX...Pasadena, TX...Waco, TX... |
30 % | 55,841 | 8,221,485 | Houston, TX...Austin, TX...Waco, TX...Killeen, TX...Tyler, TX... |
15 % | 125,970 | 13,646,053 | San Antonio, TX...Dallas, TX...Fort Worth, TX...Arlington, TX...Plano, TX... |
5 % | 106,273 | 11,144,659 | Cleveland, OH...Corpus Christi, TX...Baton Rouge, LA...Akron, OH...Jackson, MS... |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.