Another wicked round of large destructive tornado in the Oklahoma and portion of Kansas today. Enhanced, Moderate, High, Significant risk for large tornado, large damaging hail and damaging winds expected in the risk areas. Stay alert and take cover when warnings are issued.
Stay tuned to local media, NOAA weather radio and the Storm Prediction Center for the latest updates.
RTW
Areas at risk for severe weather:
HIGH | 20,218 | 1,682,330 | Oklahoma City, OK...Norman, OK...Edmond, OK...Midwest City, OK...Moore, OK... |
MODERATE | 34,829 | 2,195,816 | Tulsa, OK...Wichita, KS...Lawton, OK...Broken Arrow, OK...Hutchinson, KS... |
ENHANCED | 96,067 | 5,714,989 | Kansas City, MO...Lincoln, NE...Overland Park, KS...Springfield, MO...Kansas City, KS... |
SLIGHT | 182,252 | 8,024,584 | Omaha, NE...Des Moines, IA...Wichita Falls, TX...Denton, TX...Lewisville, TX... |
MARGINAL | 220,356 | 13,834,380 | Dallas, TX...Fort Worth, TX...Arlington, TX...St. Louis, MO...Plano, TX... |
Areas at risk for large destructive tornado:
Probability of a tornado within 25 miles of a point.
Hatched Area: 10% or greater probability of EF2 - EF5 tornadoes within 25 miles of a point.
SIG SEVERE | 98,764 | 5,352,361 | Oklahoma City, OK...Tulsa, OK...Wichita, KS...Topeka, KS...Norman, OK... |
30 % | 20,372 | 1,689,242 | Oklahoma City, OK...Norman, OK...Edmond, OK...Midwest City, OK...Moore, OK... |
15 % | 34,683 | 2,185,547 | Tulsa, OK...Wichita, KS...Lawton, OK...Broken Arrow, OK...Hutchinson, KS... |
10 % | 77,054 | 5,121,950 | Kansas City, MO...Overland Park, KS...Springfield, MO...Kansas City, KS...Topeka, KS... |
5 % | 108,122 | 5,015,697 | Omaha, NE...Lincoln, NE...Des Moines, IA...Denton, TX...Columbia, MO... |
2 % | 185,990 | 12,309,498 | Dallas, TX...Fort Worth, TX...Arlington, TX...St. Louis, MO...Plano, TX... |
Areas at risk for large destructive hail:
Probability of one inch diameter hail or larger within 25 miles of a point.
Hatched Area: 10% or greater probability of two inch diameter hail or larger within 25 miles of a point.
SIG SEVERE | 131,981 | 4,848,193 | Oklahoma City, OK...Tulsa, OK...Wichita, KS...Norman, OK...Wichita Falls, TX... |
45 % | 32,495 | 2,473,511 | Oklahoma City, OK...Wichita, KS...Norman, OK...Lawton, OK...Edmond, OK... |
30 % | 50,047 | 946,822 | Wichita Falls, TX...Salina, KS...Grand Island, NE...Shawnee, OK...Kearney, NE... |
15 % | 124,991 | 4,818,362 | Omaha, NE...Tulsa, OK...Lincoln, NE...Topeka, KS...Denton, TX... |
5 % | 156,160 | 10,733,767 | Dallas, TX...Fort Worth, TX...Kansas City, MO...Arlington, TX...Plano, TX... |
Areas at risk for damaging winds:
Probability of damaging thunderstorm winds or wind gusts of 50 knots or higher within 25 miles of a point. Hatched Area: 10% or greater probability of wind gusts 65 knots or greater within 25 miles of a point.
SIG SEVERE | 75,215 | 6,164,181 | Kansas City, MO...Tulsa, OK...Wichita, KS...Lincoln, NE...Overland Park, KS... |
30 % | 124,990 | 9,224,513 | Oklahoma City, OK...Kansas City, MO...Tulsa, OK...Wichita, KS...Lincoln, NE... |
15 % | 190,173 | 8,159,562 | Omaha, NE...Des Moines, IA...Wichita Falls, TX...Denton, TX...Lewisville, TX... |
5 % | 239,256 | 14,099,154 | Dallas, TX...Fort Worth, TX...Arlington, TX...St. Louis, MO...Plano, TX... |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.