Tomorrow day 2 severe storm outlook also a moderate risk. Monitor the Storm Prediction Center for the latest updates.
Categorical Day2 0600Z Outlook
MODERATE | 74,535 | 6,595,945 | St. Louis, MO...Springfield, IL...Peoria, IL...Decatur, IL...Champaign, IL... |
ENHANCED | 148,946 | 10,949,371 | Memphis, TN...Nashville, TN...Des Moines, IA...Jackson, MS...Cedar Rapids, IA... |
SLIGHT | 161,726 | 25,615,980 | Chicago, IL...Indianapolis, IN...Omaha, NE...Louisville, KY...Birmingham, AL... |
MARGINAL | 238,564 | 25,952,475 | Milwaukee, WI...Kansas City, MO...New Orleans, LA...Minneapolis, MN...Cincinnati, OH... |
Probability of a tornado within 25 miles of a point.
Hatched Area: 10% or greater probability of EF2 - EF5 tornadoes within 25 miles of a point. (More Info)
Hatched Area: 10% or greater probability of EF2 - EF5 tornadoes within 25 miles of a point. (More Info)
SIG SEVERE | 167,510 | 13,066,521 | Memphis, TN...St. Louis, MO...Jackson, MS...Springfield, IL...Evansville, IN... |
10 % | 167,636 | 13,064,310 | Memphis, TN...St. Louis, MO...Jackson, MS...Springfield, IL...Evansville, IN... |
5 % | 115,519 | 11,196,816 | Nashville, TN...Birmingham, AL...Des Moines, IA...Little Rock, AR...Aurora, IL... |
2 % | 148,321 | 22,057,020 | Chicago, IL...Indianapolis, IN...Kansas City, MO...Omaha, NE...Louisville, KY... |
Hatched Area: 10% or greater probability of wind gusts 65 knots or greater within 25 miles of a point. (More Info)
SIG SEVERE | 275,941 | 26,512,911 | Memphis, TN...Nashville, TN...Omaha, NE...St. Louis, MO...Des Moines, IA... |
45 % | 74,500 | 6,590,875 | St. Louis, MO...Springfield, IL...Peoria, IL...Decatur, IL...Champaign, IL... |
30 % | 128,271 | 9,821,432 | Memphis, TN...Nashville, TN...Des Moines, IA...Cedar Rapids, IA...Evansville, IN... |
15 % | 182,150 | 26,850,069 | Chicago, IL...Indianapolis, IN...Omaha, NE...Louisville, KY...Birmingham, AL... |
5 % | 239,216 | 25,893,933 | Milwaukee, WI...Kansas City, MO...New Orleans, LA...Minneapolis, MN...Cincinnati, OH... |
Probability of one inch diameter hail or larger within 25 miles of a point.
Hatched Area: 10% or greater probability of two inch diameter hail or larger within 25 miles of a point. (More Info
Hatched Area: 10% or greater probability of two inch diameter hail or larger within 25 miles of a point. (More Info
SIG SEVERE | 128,916 | 9,964,289 | Memphis, TN...St. Louis, MO...Springfield, IL...Peoria, IL...Davenport, IA... |
30 % | 44,478 | 4,476,087 | St. Louis, MO...St. Charles, MO...St. Peters, MO...Florissant, MO...Chesterfield, MO... |
15 % | 315,039 | 32,669,424 | Chicago, IL...Memphis, TN...Nashville, TN...Omaha, NE...Birmingham, AL... |
5 % | 206,495 | 24,900,793 | Indianapolis, IN...Milwaukee, WI...Kansas City, MO...Minneapolis, MN...Cincinnati, OH... |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.